Condenser Tube Expander 900 Series
 
          We are offering Condenser Tube Expander 900 Series 1/4"- 3/8" O.D.  
 Use : Oil Coolers, Radiators and other apparatus with small diameter tubes. This tool has been the workhorse for several years for use on small diameter tubes.   
 
 For Tubes Internal Diameter 
		        FROM (3.8 MM).152" TO (8.4 MM).331"   
	          
| TUBE EXPANDER FITTED WITH ROLLER LENGTH | For Tube Sheet  Adjustable Range | |
| MINIMUM A | MAXIMUM B | |
| (19.05 mm )3/4" | (19.05 mm )3/4" | (19.05mm)3/4" | 
| (31.75mm)1.1/4" | (19.05 mm) 3/4" | (31.75mm)1.1/4" | 
| Tube Size | Min Entry Dia. mm | Max Entry Dia. mm | Tube Expander with Roller | Mandrel No. | Rollers | |||
| O.D. IN | THK GA. | 19.05mm Long No. | 31.75mm Long No. | 19.05mm Long No. | 31.75mm Long No. | |||
| 1/4 | 20 | 4.47 | 5.28 | 923 | - | M-23 | R-923 | - | 
| 1/4 | 21 | 4.56 | 5.38 | 924 | - | M-24 | R-923 | - | 
| 1/4 | 22 | 4.83 | 5.58 | 925 | - | M-25 | R-923 | - | 
| 1/4 | 23 | 4.94 | 5.78 | 926 | - | M-26 | R-923 | - | 
| 1/4 | 24 | 5.11 | 5.88 | 927 | - | M-27 | R-923 | - | 
| 3/8 | 15 | 5.71 | 6.48 | 914 | - | M-27 | R-914 | - | 
| 3/8 | 16 | 6.11 | 6.98 | 916 | - | M-28 | R-914 | - | 
| 3/8 | 17 | 6.51 | 7.33 | 918 | - | M-29 | R-903 | - | 
| 3/8 | 18 | 6.91 | 7.75 | 901 | 902 | M-30 | R-903 | R-904 | 
| 3/8 | 19 | 7.26 | 8.13 | 903 | 904 | M-31 | R-903 | R-904 | 
| 3/8 | 20 | 7.60 | 8.48 | 905 | 906 | M-32 | R-905 | R-906 | 
| 3/8 | 21 | 7.77 | 8.63 | 907 | 908 | M-33 | R-905 | R-906 | 
| 3/8 | 22 | 7.92 | 8.84 | 909 | 910 | M-34 | R-909 | R-910 | 
| 3/8 | 23/24 | 8.13 | 9.04 | 911 | 912 | M-34 | R-911 | R-912 | 
NOTE All '900' series expanders come with 1/4" & 3/8" square mandrel drives. Round mandrel drives are optional.
            
