Condenser Tube Expander 1300 Series
 
          We are offering Condenser Tube Expander 1300 Series3/8" O.D.     
 Use : Oil Coolers, radiators and other apparatus with diameter tubes and thick tube sheets.     
For Tubes Internal Diameter 
		   FROM (5.8MM).231" TO (8.4 MM).331"      
	          
| TUBE EXPANDER FITTED WITH ROLLER LENGTH | For Tube Sheet  Adjustable Range | |
| MINIMUM A | MAXIMUM B | |
| (19.05 mm )3/4" | (19.05 mm )3/4" | (19.05 mm )3/4" | 
| (31.75mm)1.1/4" | (31.75mm)1.1/4" | (88.90mm)3.1/2" | 
| Tube O.D. (mm) inch | Tube  Thickness | Tube I.D. | Minimum I.D. Tool Enters | Maximum Expansion of Tool | EXPANDER with (19.05 mm) 3/4" Long Rollers | EXPANDER with (31.75 mm) 1.1/4" Long Rollers | |||||||||
| Complete Tool No. | Mandrel No. | Rollers Set. No. | Complete Tool No. | Mandrel No. | Rollers Set. No | ||||||||||
| bwg | mm | inch | mm | inch | mm | inch | mm | inch | |||||||
| 
 (9.53) 3/8" | 18 | 1.24 | .049 | 7.0 | .277 | 6.9 | .272 | 7.8 | .307 | 1301 | M-80 | 103 | 1302 | M-80 | 104 | 
| 19 | 1.06 | .042 | 7.3 | .291 | 7.2 | .286 | 8.1 | .320 | 1303 | M-81 | 103 | 1304 | M-81 | 104 | |
| 20 | 0.88 | .035 | 7.7 | .305 | 7.6 | .300 | 8.4 | .334 | 1305 | M-82 | 107 | 1306 | M-82 | 108 | |
| 21 | 0.81 | .032 | 7.9 | .311 | 7.7 | .306 | 8.6 | .340 | 1307 | M-83 | 107 | 1308 | M-83 | 108 | |
| 22 | 0.71 | .028 | 8.1 | .319 | 7.9 | .314 | 8.8 | .349 | 1309 | M-84 | 109 | 1310 | M-84 | 110 | |
| 23 | 0.63 | .025 | 8.2 | .325 | 8.1 | .320 | 9.0 | .357 | 1311 | M-84 | 111 | 1312 | M-84 | 112 | |
| 24 | 0.55 | .022 | 8.4 | .331 | 8.1 | .320 | 9.0 | .357 | 1311 | M-84 | 111 | 1312 | M-84 | 112 | |
NOTE : All '1300' series expanders come with 1/4" & 3/8" square mandrel drives. Round mandrel drives are optional.
