Hydraulic Tube Expansion Systems (Hydex)
We are offering Hydraulic Tube Expansion Systems (Hydex) 
 
Features :
 
Silent during use. In comparison electric and pneumatic tube expansion systems are noisy.
   
Compact, therfore easy to use inside boiler drums.
Compatibility - Same powerpack for all the 4 drives to expand 5/8" o.d. to 4" o.d. tube.
Very High Torque Developed - can expand large diameter, thick wall tubes in thick tube sheets easily.
Long life + low maintenance.
Boiler erections get completed in record time.
Can be use for long working hours because drive is unaffected by heat.
Dual drive powerpack is available to connect 2 drives to a single powerpack to cut down tube expansion time cycle by a further 50%.
    Hydraulic Drives 
 
 
| Tube Expansion Range | Drive | Drive No Load Speed (RPM) | Drive Weight kgs. | ||||
| Steel Tube O.D. | Copper Tube O.D. | Model No. | Square Socket inch | With HEP-300/500/1000 | |||
| mm | inch | mm | inch | ||||
| 15 - 25 | 5/8 - 1 | 25 - 38 | 1 - 1.1/2 | HED-3 | 3/8 | 620/954/800 | 9.6 | 
| 19 - 38 | 3/4 - 1.1/2 | 32 - 64 | 1.1/4 - 2.1/2 | HED-4 | 3/8 & 1/2 | 350/480/400 | 9.7 | 
| 38 - 76 | 1.1/2 - 3 | 50 - 102 | 2 - 4 | HED-5 | 1/2 & 3/4 | 62/84/70 | 11.0 | 
| 50 - 102 | 2 - 4 | - | - | HED-6 | 3/4 & 1 | 40/62/54 | 11.5 | 
Drive supplied with START, STOP, REVEERSE BUTTONS, QUICK RELEASE COUPLINGS, SOCKETS and REACTION BAR. Powerpack includes 2 hoses each of length 10 meters. if required longer hoses can be supplied.
 
    | Hydraulic Pump Models | |||
| HEP-300 | HEP-500 | HEP-1000 TWIN HEAD | |
| Oil Tank Capacity (litres) | 30 | 45 | 138 | 
| Hydraulic oil | SAE VG 68 | SAE VG 68 | SAE VG 68 | 
| Maximum Working Pressure (bar) | 100 | 100 | 100 | 
| Net weight (kgs) | 80 | 100 | 220 | 
| Overall Dimensions (mm) | 610 x 270 x 985 | 820 x 320 x 985 | 1775 x 550 x 1200 | 
| Electric Motor | 3 hp. Single phase | 5 hp. 3 phase | 10 hp. 3 phase | 
| Voltage | 230 v / 110 v | 415 v | 415 v | 
| Standard Hose Size (Length) | 1/2" (10 mtrs.) | 1/2" (10 mtrs.) | 1/2" (10 mtrs.) | 
 
    | Model No. | Description | 
| TS-1 | Telescopic Shaft for HED-3 | 
| TS-2 | Telescopic Shaft for HED-4 | 
| TS-3 | Telescopic Shaft for HED-5 | 
| TS-4 | Telescopic Shaft for HED-6 | 
| SEW-5 | Spring Balancer | 
| HE/FS/24 | Foot Switch | 
| HE/EXTR/3456 | Extension Trolley | 
| HE/HB/3456 | Swivel Hanging Bracket | 
 
    | Model No. | Hydraulic Hose (Qty. x Size x Length) (Mtrs.) | 
| HE/HS/1210/2 | 2 x 1/2" x 10 | 
| HE/HS/5815/2 | 2 x 5/8" x 15 | 
| HE/HS/5820/2 | 2 x 5/8" x 20 | 
| HE/HS/1210/4 | 4 x 1/2" x 10 | 
| HE/HS/5815/4 | 4 x 5/8" x 15 | 
| HE/HS/5820/4 | 4 x 5/8" x 20 | 
 
    | Model No. | Supply Cable Length (Mtrs.) | 
| HE/SC/15 | 15 | 
| HE/SC/20 | 20 | 
| HE/SC/25 | 25 | 
 
    | Model No. | Square Size | 
| HE/DS/38 | 3/8" | 
| HE/DS/12 | 1/2" | 
| HE/DS/34 | 3/4" | 
| HE/DS/1 | 1" | 
